Housing:
Extruded Aluminum. Recessed mounted LED luminaire with frame for ceilings with cut-out openings. Optic width 3.875". Direct only light distribution. 13 different diameters: from 2' to 26'. Fully enclosed and damp rated.
Optical System:
Microprismatic screen with optimized glare reduction especially for workplaces. Satin opal diffuser for general lighting with maximum transmittance and homogeneous lighting.
Surface Finish:
Surface white, silver, graphite, black, champagne, or copper coated. For further surface options see Lightnet-Surface-Collection. RAL or PANTONE of your choice.
Control:
Integral electronic driver dimmable 0-10V. Minimum dimming level 1%. Field replaceable. On request: DALI, DMX, Lutron, Casambi.
LED:
Available color temperatures: 2200K, 2700K, 3000K, 3500K, 4000K, 6500K, or Tunable White. All color temperatures available in CRI>80 or CRI>90. Optionally FULL SPECTRUM-LEDS for highest Fidelity Levels (Tm30). Tolerance within a 3-step MacAdam ellipse. Up to 110lm/W efficacy. Choice of different lumen output levels: Low or Medium Power. Custom lumen output upon request. Lifetime L85/50000h.
Certification & Warranty:
cETLus. 5 Years Warranty.
Product adjustments
Snow White
Satin Silver
Urban Graphite
Jet Black
Anodic Champagne
Satin Copper
Configuration and data download
Downloads | Article code | Productname | Length L/Diameter D (in) | Optical system | Surface finish | Color temperature | Control | Luminous Flux | Power consumption |
---|---|---|---|---|---|---|---|---|---|
1RF1ASE-835E-D2510 | Ringo Star-F1 | D=98,8'' | Microprismatic screen | Radiant Silver | 3500K | Switchable | 18900lm | 162W | |
1RF1ABE-835E-D2510 | Ringo Star-F1 | D=98,8'' | Microprismatic screen | Jet Black | 3500K | Switchable | 18900lm | 162W | |
1RF1AWD-835E-D2510 | Ringo Star-F1 | D=98,8'' | Microprismatic screen | Snow White | 3500K | Dimmable (0-10V) | 18900lm | 162W | |
1RF1ASD-835E-D2510 | Ringo Star-F1 | D=98,8'' | Microprismatic screen | Radiant Silver | 3500K | Dimmable (0-10V) | 18900lm | 162W | |
1RF1AWD-835M-D2510 | Ringo Star-F1 | D=98,8'' | Microprismatic screen | Snow White | 3500K | Dimmable (0-10V) | 23300lm | 204W | |
1RF1ABD-835M-D2510 | Ringo Star-F1 | D=98,8'' | Microprismatic screen | Jet Black | 3500K | Dimmable (0-10V) | 23300lm | 204W | |
1RF1AWE-835E-D3010 | Ringo Star-F1 | D=118,5'' | Microprismatic screen | Snow White | 3500K | Switchable | 23260lm | 198W | |
1RF1ASE-835E-D3010 | Ringo Star-F1 | D=118,5'' | Microprismatic screen | Radiant Silver | 3500K | Switchable | 23260lm | 198W | |
1RF1ABE-835M-D3010 | Ringo Star-F1 | D=118,5'' | Microprismatic screen | Jet Black | 3500K | Switchable | 28650lm | 250W | |
1RF1AWD-835M-D3010 | Ringo Star-F1 | D=118,5'' | Microprismatic screen | Snow White | 3500K | Dimmable (0-10V) | 28650lm | 250W |
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11