Housing:
Extruded Aluminum. LED pendant luminaire made with 2.375"profile width. Direct-Indirect or Direct only light distribution with separate compartments. 5 different diameters from 2' to 7'. Fully enclosed and damp rated.
Optical System:
Microprismatic screen with optimized glare reduction especially for workplaces. Satin opal diffuser for general lighting with maximum transmittance and homogeneous lighting.
Surface Finish:
Surface white, silver, graphite, black, champagne, or copper coated. Further surface options see Lightnet-Surface-Collection. RAL or PANTONE of your choice. Internal sound absorber for a wide frequency spectrum, to reduce the reverberation time. Acoustic insert is available in various colors of ecologically reared sheep’s wool, microperforated steel to match the luminaire.
Control:
Integral electronic driver dimmable 0-10V. Minimum dimming level 1%. Field replaceable. On request: DALI, DMX, Lutron, Casambi.
LED:
Available color temperatures: 2200K, 2700K, 3000K, 3500K, 4000K, 6500K, or Tunable White. All color temperatures available in CRI>80 or CRI>90. Optionally FULL SPECTRUM-LEDS for highest Fidelity Levels (Tm30). Tolerance within a 3-step MacAdam ellipse. Up to 110lm/W efficacy. Choice of different lumen output levels: Medium or High Power. Lifetime L85/50000h.
Installation:
Height-adjustable central cord suspension, parallel cord suspension with transparent power supply cable. Canopy finish matches luminaire body.
Certification & Warranty:
cETLus.
5 Years Warranty.
Product adjustments
Micro Perforated
Beige Wool
Green Wool
Graphite Wool
Snow White
Radiant Silver
Urban Graphite
Jet Black
Anodic Champagne
Satin Copper
Configuration and data download
Downloads | Article code | Productname | Length L/Diameter D (in) | Optical system | Surface finish | Color temperature | Control | Suspension | Acoustic absorber | Luminous Flux | Power consumption |
---|---|---|---|---|---|---|---|---|---|---|---|
1RG3ASE-835M-D2000-U-AW | Ringo Star-G3 Acoustic | D=78,7'' | Microprismatic screen | Radiant Silver | 3500K | Switchable | Central cord susp. (Set) | Absorber (White Perforated) | 10730lm | 142W | |
1RG3ABE-835M-D2000-U-AW | Ringo Star-G3 Acoustic | D=78,7'' | Microprismatic screen | Jet Black | 3500K | Switchable | Central cord susp. (Set) | Absorber (White Perforated) | 10730lm | 142W | |
1RG3AWE-835M-D2000-U-AW | Ringo Star-G3 Acoustic | D=78,7'' | Microprismatic screen | Snow White | 3500K | Switchable | Central cord susp. (Set) | Absorber (White Perforated) | 10730lm | 142W | |
1RG3OSE-835M-D2000-U-AW | Ringo Star-G3 Acoustic | D=78,7'' | Opal diffuser | Radiant Silver | 3500K | Switchable | Central cord susp. (Set) | Absorber (White Perforated) | 11650lm | 142W | |
1RG3OBE-835M-D2000-U-AW | Ringo Star-G3 Acoustic | D=78,7'' | Opal diffuser | Jet Black | 3500K | Switchable | Central cord susp. (Set) | Absorber (White Perforated) | 11650lm | 142W | |
1RG3OWD-835M-D2000-U-AW | Ringo Star-G3 Acoustic | D=78,7'' | Opal diffuser | Snow White | 3500K | Dimmable (0-10V) | Central cord susp. (Set) | Absorber (White Perforated) | 11650lm | 142W | |
1RG3OSD-835M-D2000-U-AW | Ringo Star-G3 Acoustic | D=78,7'' | Opal diffuser | Radiant Silver | 3500K | Dimmable (0-10V) | Central cord susp. (Set) | Absorber (White Perforated) | 11650lm | 142W | |
1RG3ASD-827H-D1200-K-AW | Ringo Star-G3 Acoustic | D=47,2'' | Microprismatic screen | Radiant Silver | 2700K | Dimmable (0-10V) | Parallel cord susp (Set) | Absorber (White Perforated) | 7817lm | 121W | |
1RG3ABD-827H-D1200-K-AW | Ringo Star-G3 Acoustic | D=47,2'' | Microprismatic screen | Jet Black | 2700K | Dimmable (0-10V) | Parallel cord susp (Set) | Absorber (White Perforated) | 7817lm | 121W | |
1RG3OSE-840M-D1200-K-AW | Ringo Star-G3 Acoustic | D=47,2'' | Opal diffuser | Radiant Silver | 4000K | Switchable | Parallel cord susp (Set) | Absorber (White Perforated) | 6600lm | 81W |
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11