Housing:
Extruded Aluminum. LED pendant light system. Direct-Indirect or Direct only light distribution. Lighting system with various combinations of the different X, Y and circular modules, each module available as stand-alone luminaire. Custom diameters upon request. Entirely compatible with all Liquid Line G3/P3 modules. Fully enclosed and damp rated.
Optical System:
Satin opal diffuser for general lighting.
Surface Finish:
Available in white, silver, graphite, black, champagne or copper coated as standard. Further surface options see Lightnet-Surface-Collection. RAL or PANTONE of your choice. Optional internal acoustic absorber suitable for wide frequency spectrum, made from ecologically reared sheep’s wool.
Control:
Integral electronic driver dimmable 0-10V. Minimum dimming level 1%. Field replaceable. On request: DALI, DMX, Lutron, Casambi.
LED:
Available color temperatures: 2200K, 2700K, 3000K, 3500K, 4000K, 6500K. All color temperatures available in CRI>80 or CRI>90. Optionally FULL SPECTRUM-LEDS for highest Fidelity Levels (Tm30). Tolerance within a 3 -step MacAdam ellipse. Up to 110lm/W efficacy. Choice of different lumen output levels: Low or Medium Power. Lifetime L85/50000h.
Installation:
Canopy with transparent power supply cable to be ordered separately for each complete light structure. Colors canopy match to luminaire body.
Certification & Warranty:
cETLus. 5 Years Warranty.
Product adjustments
Micro Perforated
Beige Wool
Green Wool
Graphite Wool
Snow White
Radiant Silver
Urban Graphite
Jet Black
Anodic Champagne
Satin Copper
Configuration and data download
Downloads | Article code | Productname | Length L/Diameter D (in) | Optical system | Surface finish | Color temperature | Control | Suspension | Luminous Flux | Power consumption |
---|---|---|---|---|---|---|---|---|---|---|
1RG3OBE-827M-#rings | Ringo Star Cluster-G3 | D=39,4''/Ring | Opal diffuser | Jet Black | 2700K | Switchable | lm on request | W on request | ||
1RG3OSE-827M-#rings | Ringo Star Cluster-G3 | D=39,4''/Ring | Opal diffuser | Radiant Silver | 2700K | Switchable | lm on request | W on request | ||
1RG3OWE-827M-#rings | Ringo Star Cluster-G3 | D=39,4''/Ring | Opal diffuser | Snow White | 2700K | Switchable | lm on request | W on request | ||
1RG3OBE-830M-#rings | Ringo Star Cluster-G3 | D=39,4''/Ring | Opal diffuser | Jet Black | 3000K | Switchable | lm on request | W on request | ||
1RG3OBE-835M-#rings | Ringo Star Cluster-G3 | D=39,4''/Ring | Opal diffuser | Jet Black | 3500K | Switchable | lm on request | W on request | ||
1RG3OBE-840M-#rings | Ringo Star Cluster-G3 | D=39,4''/Ring | Opal diffuser | Jet Black | 4000K | Switchable | lm on request | W on request | ||
1RG3OSE-830M-#rings | Ringo Star Cluster-G3 | D=39,4''/Ring | Opal diffuser | Radiant Silver | 3000K | Switchable | lm on request | W on request | ||
1RG3OSE-835M-#rings | Ringo Star Cluster-G3 | D=39,4''/Ring | Opal diffuser | Radiant Silver | 3500K | Switchable | lm on request | W on request | ||
1RG3OSE-840M-#rings | Ringo Star Cluster-G3 | D=39,4''/Ring | Opal diffuser | Radiant Silver | 4000K | Switchable | lm on request | W on request | ||
1RG3OWE-830M-#rings | Ringo Star Cluster-G3 | D=39,4''/Ring | Opal diffuser | Snow White | 3000K | Switchable | lm on request | W on request |
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10