LED surface-mounted luminaire for walls or ceilings
Direct and indirect light distribution or direct only light distribution. Luminaire body made of aluminium profile with overall height of 55mm or 75mm. Surface natural anodised or white, graphite, black or champagne coated. Further surface options see Lightnet-Surface-Collection or RAL of your choice. Microprismatic screen with optimized glare reduction especially for workplaces. Satin opal diffuser for general lighting with maximum transmittance and homogeneous lighting. Driver integrated into luminaire housing, optionally switchable or dimmable (DALI, Touch-Dim, Casambi). Colour temperature 2200K, 2700K, 3000K, 3500K, 4000K, 6500K or Tunable White (2700- 6500K). Binning≤ MacAdam 3. Colour rendering CRI>80, CRI>90 or Full Spectrum. On request: Integration of emergency lighting components, sensor technology.
Product adjustments
Snow White
Silver Anodised
Urban Graphite
Jet Black
Anodic Champagne
Satin Copper
Configuration and data download
Downloads | Article code | Productname | Length L/Diameter D (mm) | Optical system | Surface finish | Colour temperature | Control | Luminous Flux | Power consumption |
---|---|---|---|---|---|---|---|---|---|
CA2AEE-830M-Q330 | Cubic-A2 | L=330mm | Microprismatic screen | Silver Anodised | 3000K | Switchable | 1272lm | 12W | |
CA2AEE-830M-Q430 | Cubic-A2 | L=430mm | Microprismatic screen | Silver Anodised | 3000K | Switchable | 2216lm | 19W | |
CA2AEE-830M-Q530 | Cubic-A2 | L=530mm | Microprismatic screen | Silver Anodised | 3000K | Switchable | 3394lm | 27W | |
CA2AEE-830M-Q630 | Cubic-A2 | L=630mm | Microprismatic screen | Silver Anodised | 3000K | Switchable | 4862lm | 40W | |
CA2AEE-830M-Q900 | Cubic-A2 | L=900mm | Microprismatic screen | Silver Anodised | 3000K | Switchable | 7396lm | 67W | |
CA2AEE-840M-Q330 | Cubic-A2 | L=330mm | Microprismatic screen | Silver Anodised | 4000K | Switchable | 1360lm | 12W | |
CA2AEE-840M-Q430 | Cubic-A2 | L=430mm | Microprismatic screen | Silver Anodised | 4000K | Switchable | 2370lm | 19W | |
CA2AEE-840M-Q530 | Cubic-A2 | L=530mm | Microprismatic screen | Silver Anodised | 4000K | Switchable | 3630lm | 27W | |
CA2AEE-840M-Q630 | Cubic-A2 | L=630mm | Microprismatic screen | Silver Anodised | 4000K | Switchable | 5200lm | 40W | |
CA2AEE-840M-Q900 | Cubic-A2 | L=900mm | Microprismatic screen | Silver Anodised | 4000K | Switchable | 7910lm | 67W |
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11