LED surface mounted light system
Direct only light distribution. Highly flexible system consisting of linear elements, vertically and horizontally curved elements and Y- and X-connectors. Each module is designed as a stand-alone luminaire with an integrated driver and can be connected to the other modules using a intellignent connector system to create any desired lighting structure. Millimetre-precise length production as well as special curves possible thanks to intelligent software-based production system. Based on customer specification, Lightnet creates technical drawings of the desired structure for review and approval with the drawings almost 100% true to the required design. Luminaire body with smooth bends made of aluminium profile with 60mm profile width, crafted in one piece with no visible seams at the ends. Surface white, silver, graphite, black, champagne or copper coated. Further surface options see Lightnet-Surface-Collection or RAL of your choice. Microprismatic screen with optimized glare reduction especially for workplaces. Satin opal diffuser for general lighting. Driver optionally switchable or dimmable (DALI, Touch-Dim, Casambi). Colour temperature 2200K, 2700K, 3000K, 3500K, 4000K or 6500K. Binning≤ MacAdam 3. Colour rendering CRI>80, CRI>90 or Full Spectrum.
Product adjustments
Midpin-Downlight XD 770lm/10W/Ø40mm
Midpin Spotlight XM 770lm/10W/Ø40mm
Midpin Spotlight XP 770lm/10W/Ø40mm
Snow White
Satin Silver
Urban Graphite
Jet Black
Anodic Champagne
Satin Copper
Configuration and data download
Downloads | Article code | Productname | Optical system | Surface finish | Colour temperature | Control | Luminous Flux | Power consumption |
---|---|---|---|---|---|---|---|---|
QA3ABE-830M-STRUCTURE_Lxxxx | Liquid Line-A3 | Microprismatic screen | Jet Black | 3000K | Switchable | 1646lm/m | 23W/m | |
QA3ABL-840E-STRUCTURE_Lxxxx | Liquid Line-A3 | Microprismatic screen | Jet Black | 4000K | Dimmable (DALI) | 1200lm/m | 15W/m | |
QA3ABL-830M-STRUCTURE_Lxxxx | Liquid Line-A3 | Microprismatic screen | Jet Black | 3000K | Dimmable (DALI) | 1646lm/m | 23W/m | |
QA3AWE-830E-STRUCTURE_Lxxxx | Liquid Line-A3 | Microprismatic screen | Snow White | 3000K | Switchable | 1122lm/m | 15W/m | |
QA3AWE-830M-STRUCTURE_Lxxxx | Liquid Line-A3 | Microprismatic screen | Snow White | 3000K | Switchable | 1646lm/m | 23W/m | |
QA3AWL-830H-STRUCTURE_Lxxxx | Liquid Line-A3 | Microprismatic screen | Snow White | 3000K | Dimmable (DALI) | 2141lm/m | 31W/m | |
QA3ABL-830H-STRUCTURE_Lxxxx | Liquid Line-A3 | Microprismatic screen | Jet Black | 3000K | Dimmable (DALI) | 2141lm/m | 31W/m | |
QA3AWL-830E-STRUCTURE_Lxxxx | Liquid Line-A3 | Microprismatic screen | Snow White | 3000K | Dimmable (DALI) | 1122lm/m | 15W/m | |
QA3ABL-840M-STRUCTURE_Lxxxx | Liquid Line-A3 | Microprismatic screen | Jet Black | 4000K | Dimmable (DALI) | 1760lm/m | 23W/m | |
QA3AWL-840H-STRUCTURE_Lxxxx | Liquid Line-A3 | Microprismatic screen | Snow White | 4000K | Dimmable (DALI) | 2290lm/m | 31W/m |
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11