LED free-standing luminaire
Direct-indirect light distribution. Luminaire head with smooth curves made of aluminium, crafted in one piece with no visible seams. Surface white, silver, graphite, black, champagne or copper coated. Further surface options see Lightnet-Surface-Collection or RAL of your choice. Direct light using precision lenses with louvre for wide uniform symmetrical light distribution with high glare limitation (UGR<19). Louvre available in various colour finishes. Intuitive pole mounted control panels for dimming and switching the direct/indirect light separately per luminaire head, joint control of the light chambers per luminaire head with Tuneable White or integration of multi-sensor or swarm technology. HCL Control for automatic, time dependent, biodynamic lighting. Colour temperature 2700K, 3000K, 3500K, 4000K, 6500K or Tuneable White (2700-6500K). Binning≤ MacAdam 3. Colour rendering CRI>80, CRI>90 or Full Spectrum. Steel base plate for different table designs, colour matching luminaire body. 4m power cable with country-specific plug (EU, CH, UK).
Product adjustments
Multisensor | HCL | Swarm Control
Separately Dimmable
Snow White | Snow White
Snow White | Satin Silver
Snow White | Jet Black
Snow White | Anodic Champagne
Snow White | Satin Copper
Snow White | Satin Gold
Configuration and data download
Downloads | Article code | Productname | Length L/Diameter D (mm) | Optical system | Surface finish | Colour temperature | Control | Base-Type | Reflector Colour Inside | Plug | Luminous Flux | Power consumption |
---|---|---|---|---|---|---|---|---|---|---|---|---|
QSYABM-835M-L3140-H-A | Liquid Line-SY | L=3140mm | Microprismatic screen | Jet Black | 3500K | Dim-Multisensor | H-base | Schuko CEE 7/7 (E+F) | 20300lm | 140W | ||
QSYABM-830H-L3140-H-A | Liquid Line-SY | L=3140mm | Microprismatic screen | Jet Black | 3000K | Dim-Multisensor | H-base | Schuko CEE 7/7 (E+F) | 28929lm | 224W | ||
QSYABM-840H-L3140-H-A | Liquid Line-SY | L=3140mm | Microprismatic screen | Jet Black | 4000K | Dim-Multisensor | H-base | Schuko CEE 7/7 (E+F) | 30940lm | 224W | ||
QSYASM-840H-L3140-X-A | Liquid Line-SY | L=3140mm | Microprismatic screen | Radiant Silver | 4000K | Dim-Multisensor | X-base (Two Side Cut-Out) | Schuko CEE 7/7 (E+F) | 30940lm | 224W | ||
QSYASM-830M-L3140-X-A | Liquid Line-SY | L=3140mm | Microprismatic screen | Radiant Silver | 3000K | Dim-Multisensor | X-base (Two Side Cut-Out) | Schuko CEE 7/7 (E+F) | 18981lm | 140W | ||
QSYLSR-835H-L3140-HA-A | Liquid Line-SY | L=3140mm | Lens Louvre | Radiant Silver | 3500K | Swarm Control | H-base | Reflector: Satin Silver | Schuko CEE 7/7 (E+F) | 30860lm | 212W | |
QSYLWR-840H-L3140-HG-A | Liquid Line-SY | L=3140mm | Lens Louvre | Snow White | 4000K | Swarm Control | H-base | Reflector: Satin Gold | Schuko CEE 7/7 (E+F) | 30860lm | 212W | |
QSYLWX-830H-L2940-XG-A | Liquid Line-SY | L=2940mm | Lens Louvre | Snow White | 3000K | Separately stepless dimmable | X-base (Two Side Cut-Out) | Reflector: Satin Gold | Schuko CEE 7/7 (E+F) | 28854lm | 212W | |
QSYLWR-835H-L3140-HG-A | Liquid Line-SY | L=3140mm | Lens Louvre | Snow White | 3500K | Swarm Control | H-base | Reflector: Satin Gold | Schuko CEE 7/7 (E+F) | 30860lm | 212W | |
QSYLWR-835H-L3140-HB-A | Liquid Line-SY | L=3140mm | Lens Louvre | Snow White | 3500K | Swarm Control | H-base | Reflector: Jet Black | Schuko CEE 7/7 (E+F) | 30860lm | 212W |
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11