LED free-standing luminaire
Direct-indirect light distribution. Luminaire head with smooth curves made of aluminium, crafted in one piece with no visible seams. Surface white, silver, graphite, black, champagne or copper coated. Further surface options see Lightnet-Surface-Collection or RAL of your choice. Direct light using precision lenses with louvre for wide uniform symmetrical light distribution with high glare limitation (UGR<19). Louvre available in various colour finishes. Intuitive pole mounted control panel for dimming and switching the direct/indirect light separately, joint control of the light chambers with Tuneable White or integration of multi-sensor or swarm technology. Optional: HCL Control for automatic, time dependent, biodynamic lighting. Colour temperature 2700K, 3000K, 3500K, 4000K, 6500K or Tuneable White (2700-6500K). Binning≤ MacAdam 3. Colour rendering CRI>80, CRI>90 or Full Spectrum. Steel base plate for different table designs, colour matching luminaire body. 4m power cable with country-specific plug (EU, CH, UK).
Product adjustments
Multisensor | HCL | Swarm Control
Separately Dimmable
Snow White | Snow White
Snow White | Satin Silver
Snow White | Jet Black
Snow White | Anodic Champagne
Snow White | Satin Copper
Snow White | Satin Gold
Configuration and data download
Downloads | Article code | Productname | Length L/Diameter D (mm) | Optical system | Surface finish | Colour temperature | Control | Base-Type | Reflector Colour Inside | Plug | Luminous Flux | Power consumption |
---|---|---|---|---|---|---|---|---|---|---|---|---|
QSXASR-830M-L1590-X-A | Liquid Line-SX | L=1590mm | Microprismatic screen | Radiant Silver | 3000K | Swarm Control | X-base (Two Side Cut-Out) | Schuko CEE 7/7 (E+F) | 9490lm | 70W | ||
QSXABR-835H-L1590-H-A | Liquid Line-SX | L=1590mm | Microprismatic screen | Jet Black | 3500K | Swarm Control | H-base | Schuko CEE 7/7 (E+F) | 15470lm | 112W | ||
QSXABX-830M-L1490-X-A | Liquid Line-SX | L=1490mm | Microprismatic screen | Jet Black | 3000K | Separately stepless dimmable | X-base (Two Side Cut-Out) | Schuko CEE 7/7 (E+F) | 9490lm | 70W | ||
QSXABX-840M-L1490-X-A | Liquid Line-SX | L=1490mm | Microprismatic screen | Jet Black | 4000K | Separately stepless dimmable | X-base (Two Side Cut-Out) | Schuko CEE 7/7 (E+F) | 10150lm | 70W | ||
QSXABX-835M-L1490-X-A | Liquid Line-SX | L=1490mm | Microprismatic screen | Jet Black | 3500K | Separately stepless dimmable | X-base (Two Side Cut-Out) | Schuko CEE 7/7 (E+F) | 10150lm | 70W | ||
QSXABM-835M-L1590-H-A | Liquid Line-SX | L=1590mm | Microprismatic screen | Jet Black | 3500K | Dim-Multisensor | H-base | Schuko CEE 7/7 (E+F) | 10150lm | 70W | ||
QSXABM-830H-L1590-H-A | Liquid Line-SX | L=1590mm | Microprismatic screen | Jet Black | 3000K | Dim-Multisensor | H-base | Schuko CEE 7/7 (E+F) | 14464lm | 112W | ||
QSXABM-840H-L1590-H-A | Liquid Line-SX | L=1590mm | Microprismatic screen | Jet Black | 4000K | Dim-Multisensor | H-base | Schuko CEE 7/7 (E+F) | 15470lm | 112W | ||
QSXABR-835M-L1590-H-A | Liquid Line-SX | L=1590mm | Microprismatic screen | Jet Black | 3500K | Swarm Control | H-base | Schuko CEE 7/7 (E+F) | 10150lm | 70W | ||
QSXABR-830H-L1590-H-A | Liquid Line-SX | L=1590mm | Microprismatic screen | Jet Black | 3000K | Swarm Control | H-base | Schuko CEE 7/7 (E+F) | 14464lm | 112W |
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11