LED free-standing luminaire
Direct-indirect light distribution. Luminaire body with minimalistic overall height made of aluminium profile. Surface natural anodised or white, graphite, black or champagne coated. Further surface options see Lightnet-Surface-Collection or RAL of your choice. Microprismatic screen with optimized glare reduction especially for workplaces with uniform and enhanced light transmission. Intuitive pole mounted control panels for dimming and switching the direct/indirect light separately per luminaire head, joint control of the light chambers per luminaire head with Tuneable White or integration of multi-sensor or swarm technology. Colour temperature 2700K, 3000K, 3500K, 4000K, 6500K or Tuneable White (2700-6500K). Binning≤ MacAdam 3. Colour rendering CRI>80, CRI>90 or Full Spectrum. H-Base plate made of steel, colour matching luminaire body. 4m power cable with country-specific plug (EU, CH, UK).
Product adjustments
Multisensor | Swarm Control
Separately Dimmable
Snow White
Silver Anodised
Urban Graphite
Jet Black
Anodic Champagne
Configuration and data download
Downloads | Article code | Productname | Length L/Diameter D (mm) | Optical system | Surface finish | Colour temperature | Control | Base-Type | Plug | Luminous Flux | Power consumption |
---|---|---|---|---|---|---|---|---|---|---|---|
CF7AWR-830H-L1320-H-A | Cubic-F7 | L=1320mm | Microprismatic screen | Snow White | 3000K | Swarm Control | H-base | Schuko CEE 7/7 (E+F) | 28611lm | 184W | |
CF7AER-830H-L1320-H-A | Cubic-F7 | L=1320mm | Microprismatic screen | Silver Anodised | 3000K | Swarm Control | H-base | Schuko CEE 7/7 (E+F) | 28611lm | 184W | |
CF7ABR-830H-L1320-H-A | Cubic-F7 | L=1320mm | Microprismatic screen | Jet Black | 3000K | Swarm Control | H-base | Schuko CEE 7/7 (E+F) | 28611lm | 184W | |
CF7AWR-835H-L1320-H-A | Cubic-F7 | L=1320mm | Microprismatic screen | Snow White | 3500K | Swarm Control | H-base | Schuko CEE 7/7 (E+F) | 30600lm | 184W | |
CF7AER-835H-L1320-H-A | Cubic-F7 | L=1320mm | Microprismatic screen | Silver Anodised | 3500K | Swarm Control | H-base | Schuko CEE 7/7 (E+F) | 30600lm | 184W | |
CF7ABR-835H-L1320-H-A | Cubic-F7 | L=1320mm | Microprismatic screen | Jet Black | 3500K | Swarm Control | H-base | Schuko CEE 7/7 (E+F) | 30600lm | 184W | |
CF7ABR-840H-L1320-H-A | Cubic-F7 | L=1320mm | Microprismatic screen | Jet Black | 4000K | Swarm Control | H-base | Schuko CEE 7/7 (E+F) | 30600lm | 184W | |
CF7AER-840H-L1320-H-A | Cubic-F7 | L=1320mm | Microprismatic screen | Silver Anodised | 4000K | Swarm Control | H-base | Schuko CEE 7/7 (E+F) | 30600lm | 184W | |
CF7AWR-840H-L1320-H-A | Cubic-F7 | L=1320mm | Microprismatic screen | Snow White | 4000K | Swarm Control | H-base | Schuko CEE 7/7 (E+F) | 30600lm | 184W | |
CF7ABR-840M-L1320-H-A | Cubic-F7 | L=1320mm | Microprismatic screen | Jet Black | 4000K | Swarm Control | H-base | Schuko CEE 7/7 (E+F) | 22200lm | 136W |
- 1
- 2
- 3
- 4
- 5
- 6