LED free-standing luminaire
Direct-indirect light distribution. Luminaire body with minimalistic overall height made of aluminium profile. Surface natural anodised or white, graphite, black or champagne coated. Further surface options see Lightnet-Surface-Collection or RAL of your choice. Microprismatic screen with optimized glare reduction especially for workplaces with uniform and enhanced light transmission. Intuitive pole monuted control panels for dimming and switching the direct/indirect light separately per luminaire head, joint control of the light chambers per luminaire head with Tuneable White or integration of multi-sensor or swarm technology. Colour temperature 2700K, 3000K, 3500K, 4000K, 6500K or Tuneable White (2700-6500K). Binning≤ MacAdam 3. Colour rendering CRI>80, CRI>90 or Full Spectrum. Rectangular steel base plate, colour matching luminaire body. 4m power cable with country-specific plug (EU, CH, UK).
Product adjustments
Multisensor | Swarm Control
Separately Dimmable
Snow White
Silver Anodised
Urban Graphite
Jet Black
Anodic Champagne
Configuration and data download
Downloads | Article code | Productname | Length L/Diameter D (mm) | Optical system | Surface finish | Colour temperature | Control | Base-Type | Plug | Luminous Flux | Power consumption |
---|---|---|---|---|---|---|---|---|---|---|---|
CF6AEM-840M-L600-S-A | Cubic-F6 | L=600mm | Microprismatic screen | Silver Anodised | 4000K | Dim-Multisensor | Side Cut-Out base | Schuko CEE 7/7 (E+F) | 11500lm | 88W | |
CF6ABR-835H-L600-P-A | Cubic-F6 | L=600mm | Microprismatic screen | Jet Black | 3500K | Swarm Control | Rectangular base | Schuko CEE 7/7 (E+F) | 15500lm | 114W | |
CF6AEM-830M-L600-U-A | Cubic-F6 | L=600mm | Microprismatic screen | Silver Anodised | 3000K | Dim-Multisensor | U-base | Schuko CEE 7/7 (E+F) | 10753lm | 88W | |
CF6AWM-830H-L600-S-A | Cubic-F6 | L=600mm | Microprismatic screen | Snow White | 3000K | Dim-Multisensor | Side Cut-Out base | Schuko CEE 7/7 (E+F) | 14493lm | 114W | |
CF6AWX-835H-L600-P-A | Cubic-F6 | L=600mm | Microprismatic screen | Snow White | 3500K | Separately stepless dimmable | Rectangular base | Schuko CEE 7/7 (E+F) | 15500lm | 114W | |
CF6ABR-835H-L600-U-A | Cubic-F6 | L=600mm | Microprismatic screen | Jet Black | 3500K | Swarm Control | U-base | Schuko CEE 7/7 (E+F) | 15500lm | 114W | |
CF6AEM-835H-L600-P-A | Cubic-F6 | L=600mm | Microprismatic screen | Silver Anodised | 3500K | Dim-Multisensor | Rectangular base | Schuko CEE 7/7 (E+F) | 15500lm | 114W | |
CF6AWM-840H-L600-U-A | Cubic-F6 | L=600mm | Microprismatic screen | Snow White | 4000K | Dim-Multisensor | U-base | Schuko CEE 7/7 (E+F) | 15500lm | 114W | |
CF6ABM-830M-L600-U-A | Cubic-F6 | L=600mm | Microprismatic screen | Jet Black | 3000K | Dim-Multisensor | U-base | Schuko CEE 7/7 (E+F) | 10753lm | 88W | |
CF6AWX-830M-L600-U-A | Cubic-F6 | L=600mm | Microprismatic screen | Snow White | 3000K | Separately stepless dimmable | U-base | Schuko CEE 7/7 (E+F) | 10753lm | 88W |
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11