LED free-standing luminaire
Direct-indirect light distribution. Luminaire body with minimalistic overall height made of aluminium profile. Surface natural anodised or white, graphite, black or champagne coated. Further surface options see Lightnet-Surface-Collection or RAL of your choice. Microprismatic screen with optimized glare reduction especially for workplaces with uniform and enhanced light transmission. Intuitivepole monuted control panel for dimming and switching the direct/indirect light separately, joint control of the light chambers with Tuneable White or integration of multi-sensor or swarm technology. Optional: HCL Control for automatic, time dependent, biodynamic lighting. Colour temperature 2700K, 3000K, 3500K, 4000K, 6500K or Tunea- ble White (2700-6500K). Binning≤ MacAdam 3. Colour rendering CRI>80, CRI>90 or Full Spectrum. Rectangular steel base plate, options with U- or Side Cut-Out for different table designs, colour matching luminaire body. 4m power cable with country-specific plug (EU, CH, UK).
Product adjustments
Multisensor | Swarm Control
Separately Dimmable
Snow White
Silver Anodised
Urban Graphite
Jet Black
Anodic Champagne
Configuration and data download
Downloads | Article code | Productname | Length L/Diameter D (mm) | Optical system | Surface finish | Colour temperature | Control | Base-Type | Plug | Luminous Flux | Power consumption |
---|---|---|---|---|---|---|---|---|---|---|---|
CF3AWX-840M-L600-S-A | Cubic-F3 | L=600mm | Microprismatic screen | Snow White | 4000K | Separately stepless dimmable | Side Cut-Out base | Schuko CEE 7/7 (E+F) | 11100lm | 75W | |
CF3ABM-835M-L600-P-A | Cubic-F3 | L=600mm | Microprismatic screen | Jet Black | 3500K | Dim-Multisensor | Rectangular base | Schuko CEE 7/7 (E+F) | 11100lm | 75W | |
CF3ABR-830M-L600-P-A | Cubic-F3 | L=600mm | Microprismatic screen | Jet Black | 3000K | Swarm Control | Rectangular base | Schuko CEE 7/7 (E+F) | 10379lm | 75W | |
CF3ABM-840M-L600-P-A | Cubic-F3 | L=600mm | Microprismatic screen | Jet Black | 4000K | Dim-Multisensor | Rectangular base | Schuko CEE 7/7 (E+F) | 11100lm | 75W | |
CF3AWR-830M-L600-P-A | Cubic-F3 | L=600mm | Microprismatic screen | Snow White | 3000K | Swarm Control | Rectangular base | Schuko CEE 7/7 (E+F) | 10379lm | 75W | |
CF3AER-835M-L600-P-A | Cubic-F3 | L=600mm | Microprismatic screen | Silver Anodised | 3500K | Swarm Control | Rectangular base | Schuko CEE 7/7 (E+F) | 11100lm | 75W | |
CF3AEM-835M-L600-P-A | Cubic-F3 | L=600mm | Microprismatic screen | Silver Anodised | 3500K | Dim-Multisensor | Rectangular base | Schuko CEE 7/7 (E+F) | 11100lm | 75W | |
CF3ABM-835M-L600-S-A | Cubic-F3 | L=600mm | Microprismatic screen | Jet Black | 3500K | Dim-Multisensor | Side Cut-Out base | Schuko CEE 7/7 (E+F) | 11100lm | 75W | |
CF3AWM-840M-L600-S-A | Cubic-F3 | L=600mm | Microprismatic screen | Snow White | 4000K | Dim-Multisensor | Side Cut-Out base | Schuko CEE 7/7 (E+F) | 11100lm | 75W | |
CF3AEM-835M-L600-S-A | Cubic-F3 | L=600mm | Microprismatic screen | Silver Anodised | 3500K | Dim-Multisensor | Side Cut-Out base | Schuko CEE 7/7 (E+F) | 11100lm | 75W |
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11