Recessed mounted LED luminaire for frameless installation in plasterboard ceilings
Direct only light distribution. Luminaire body made of aluminium. Surface white. Microprismatic screen with optimized glare reduction especially for workplaces. Satin opal diffuser for general lighting. Driver integrated into luminaire housing, optionally switchable or dimmable (DALI, Touch-Dim, Casambi). Colour temperature 2200K, 2700K, 3000K, 3500K, 4000K, 6500K or Tunable White. Binning≤ MacAdam 3. Colour rendering CRI>80, CRI>90 or Full Spectrum. Mounting brackets included.
Configuration and data download
Downloads | Article code | Productname | Length L/Diameter D (mm) | Optical system | Surface finish | Colour temperature | Control | Luminous Flux | Power consumption |
---|---|---|---|---|---|---|---|---|---|
AM2AWE-830H-Q340 | Caleo-M2 | L=340mm | Microprismatic screen | Snow White | 3000K | Switchable | 1692lm | 18W | |
AM2AWE-830H-Q420 | Caleo-M2 | L=420mm | Microprismatic screen | Snow White | 3000K | Switchable | 2730lm | 27W | |
AM2AWE-830H-Q612 | Caleo-M2 | L=612mm | Microprismatic screen | Snow White | 3000K | Switchable | 6779lm | 65W | |
AM2AWE-830M-Q340 | Caleo-M2 | L=340mm | Microprismatic screen | Snow White | 3000K | Switchable | 1150lm | 12W | |
AM2AWE-830M-Q420 | Caleo-M2 | L=420mm | Microprismatic screen | Snow White | 3000K | Switchable | 1879lm | 19W | |
AM2AWE-830M-Q612 | Caleo-M2 | L=612mm | Microprismatic screen | Snow White | 3000K | Switchable | 4282lm | 40W | |
AM2AWE-840H-Q340 | Caleo-M2 | L=340mm | Microprismatic screen | Snow White | 4000K | Switchable | 1810lm | 18W | |
AM2AWE-840H-Q420 | Caleo-M2 | L=420mm | Microprismatic screen | Snow White | 4000K | Switchable | 2920lm | 27W | |
AM2AWE-840H-Q612 | Caleo-M2 | L=612mm | Microprismatic screen | Snow White | 4000K | Switchable | 7250lm | 65W | |
AM2AWE-840M-Q340 | Caleo-M2 | L=340mm | Microprismatic screen | Snow White | 4000K | Switchable | 1230lm | 12W |
- 1
- 2
- 3
- 4
- 5