LED acoustic pendant luminaire
Direct-indirect or direct-only light distribution. Luminaire body made of aluminium profile with 40mm profile width. 5 different diameters from 600mm to 2000mm. Surface white, silver, graphite, black, champagne or copper coated. Further surface options see Lightnet-Surface-Collection or RAL of your choice. Internal sound absorber for a wide frequency spectrum, to reduce the reverberation time. Acoustic insert is available in various colours of ecologically reared sheep’s wool, microperforated steel to match the luminaire or green moss. Direct light using precision lenses with louvre (Ø600-Ø1245) for wide uniform symmetrical light distribution with high glare limitation (UGR<19) especially for workplaces. Louvre available in various colour finishes. Satin opal diffuser for general lighting with maximum transmittance and homogeneous lighting. Driver integrated into luminaire body, optionally switchable or dimmable (DALI, Touch-Dim, Casambi). Colour temperature 2200K, 2700K, 3000K, 3500K, 4000K or 6500K. Binning≤ MacAdam 3. Colour rendering CRI>80, CRI>90 or Full Spectrum. Height-adjustable central cord suspension or parallel cord suspension with transparent power supply cable. Colours ceiling rose match to luminaire body.
Product adjustments
Micro Perforated
Green Moss
Beige Wool
Green Wool
Graphite Wool
Snow White | Snow White
Snow White | Satin Silver
Snow White | Jet Black
Snow White | Satin Gold
Snow White | Anodic Champagne
Snow White | Satin Copper
Snow White
Satin Silver
Urban Graphite
Jet Black
Anodic Champagne
Satin Copper
Configuration and data download
Downloads | Article code | Productname | Length L/Diameter D (mm) | Optical system | Surface finish | Colour temperature | Control | Suspension | Reflector Colour Inside | Acoustic absorber | Luminous Flux | Power consumption |
---|---|---|---|---|---|---|---|---|---|---|---|---|
RPYCWE-830M-D1245-K-AW | Ringo Star-PY Acoustic | D=1245mm | Opal Flex Diffuser | Snow White | 3000K | Switchable | Parallel susp. (Set) | Absorber (White Perforated) | 12342lm | 142W | ||
RPYCSE-830M-D1245-K-AW | Ringo Star-PY Acoustic | D=1245mm | Opal Flex Diffuser | Radiant Silver | 3000K | Switchable | Parallel susp. (Set) | Absorber (White Perforated) | 12342lm | 142W | ||
RPYCBE-830M-D1245-K-AW | Ringo Star-PY Acoustic | D=1245mm | Opal Flex Diffuser | Jet Black | 3000K | Switchable | Parallel susp. (Set) | Absorber (White Perforated) | 12342lm | 142W | ||
RPYCWE-840M-D1245-K-AW | Ringo Star-PY Acoustic | D=1245mm | Opal Flex Diffuser | Snow White | 4000K | Switchable | Parallel susp. (Set) | Absorber (White Perforated) | 13200lm | 142W | ||
RPYCSE-840M-D1245-K-AW | Ringo Star-PY Acoustic | D=1245mm | Opal Flex Diffuser | Radiant Silver | 4000K | Switchable | Parallel susp. (Set) | Absorber (White Perforated) | 13200lm | 142W | ||
RPYCBE-840M-D1245-K-AW | Ringo Star-PY Acoustic | D=1245mm | Opal Flex Diffuser | Jet Black | 4000K | Switchable | Parallel susp. (Set) | Absorber (White Perforated) | 13200lm | 142W | ||
RPYCWL-827M-D1245-K-AW | Ringo Star-PY Acoustic | D=1245mm | Opal Flex Diffuser | Snow White | 2700K | Dimmable (DALI) | Parallel susp. (Set) | Absorber (White Perforated) | 12342lm | 142W | ||
RPYCSL-827M-D1245-K-AW | Ringo Star-PY Acoustic | D=1245mm | Opal Flex Diffuser | Radiant Silver | 2700K | Dimmable (DALI) | Parallel susp. (Set) | Absorber (White Perforated) | 12342lm | 142W | ||
RPYCBL-827M-D1245-K-AW | Ringo Star-PY Acoustic | D=1245mm | Opal Flex Diffuser | Jet Black | 2700K | Dimmable (DALI) | Parallel susp. (Set) | Absorber (White Perforated) | 12342lm | 142W | ||
RPYCWL-830M-D1245-K-AW | Ringo Star-PY Acoustic | D=1245mm | Opal Flex Diffuser | Snow White | 3000K | Dimmable (DALI) | Parallel susp. (Set) | Absorber (White Perforated) | 12342lm | 142W |
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11