LED acoustic pendant luminaire
Direct-indirect or direct-only light distribution. Luminaire body made of aluminium profile with 60mm profile width. 5 different diameters from 600mm to 2000mm. Surface white, silver, graphite, black, champagne or copper coated. Further surface options see Lightnet-Surface-Collection or RAL of your choice. Internal sound absorber for a wide frequency spectrum, to reduce the reverberation time. Acoustic insert is available in various colours of ecologically reared sheep’s wool, microperforated steel to match the luminaire or green moss. Microprismatic screen with optimized glare reduction especially for workplaces. Satin opal diffuser for general lighting with maximum transmittance and homogeneous lighting. Driver integrated into luminaire housing, optionally switchable or dimmable (DALI, Touch-Dim, Casambi). Colour temperature 2200K, 2700K, 3000K, 3500K, 4000K, 6500K or Tunable White (2700-6500K). Binning ≤ MacAdam 3. Colour rendering CRI>80, CRI>90 or Full Spectrum. Height-adjustable central cord suspension or parallel cord suspension with transparent power supply cable. Colours ceiling rose match to luminaire body.
Product adjustments
Micro Perforated
Beige Wool
Green Wool
Graphite Wool
Green Moss
Snow White
Radiant Silver
Urban Graphite
Jet Black
Anodic Champagne
Satin Copper
Configuration and data download
Downloads | Article code | Productname | Length L/Diameter D (mm) | Optical system | Surface finish | Colour temperature | Control | Suspension | Acoustic absorber | Luminous Flux | Power consumption |
---|---|---|---|---|---|---|---|---|---|---|---|
RG3OSE-827M-D900-U-AW | Ringo Star-G3 Acoustic | D=900mm | Opal diffuser | Radiant Silver | 2700K | Switchable | Central susp. (Set) | Absorber (White Perforated) | 4722lm | 59W | |
RG3ABL-830H-D1500-U-AW | Ringo Star-G3 Acoustic | D=1500mm | Microprismatic screen | Jet Black | 3000K | Dimmable (DALI) | Central susp. (Set) | Absorber (White Perforated) | 10005lm | 143W | |
RG3AWL-840H-D1500-U-AW | Ringo Star-G3 Acoustic | D=1500mm | Microprismatic screen | Snow White | 4000K | Dimmable (DALI) | Central susp. (Set) | Absorber (White Perforated) | 10700lm | 143W | |
RG3ASL-840H-D1500-U-AW | Ringo Star-G3 Acoustic | D=1500mm | Microprismatic screen | Radiant Silver | 4000K | Dimmable (DALI) | Central susp. (Set) | Absorber (White Perforated) | 10700lm | 143W | |
RG3ABL-840H-D1500-U-AW | Ringo Star-G3 Acoustic | D=1500mm | Microprismatic screen | Jet Black | 4000K | Dimmable (DALI) | Central susp. (Set) | Absorber (White Perforated) | 10700lm | 143W | |
RG3OWE-830H-D1500-U-AW | Ringo Star-G3 Acoustic | D=1500mm | Opal diffuser | Snow White | 3000K | Switchable | Central susp. (Set) | Absorber (White Perforated) | 10855lm | 143W | |
RG3OSE-830H-D1500-U-AW | Ringo Star-G3 Acoustic | D=1500mm | Opal diffuser | Radiant Silver | 3000K | Switchable | Central susp. (Set) | Absorber (White Perforated) | 10855lm | 143W | |
RG3OBE-830H-D1500-U-AW | Ringo Star-G3 Acoustic | D=1500mm | Opal diffuser | Jet Black | 3000K | Switchable | Central susp. (Set) | Absorber (White Perforated) | 10855lm | 143W | |
RG3OWE-840H-D1500-U-AW | Ringo Star-G3 Acoustic | D=1500mm | Opal diffuser | Snow White | 4000K | Switchable | Central susp. (Set) | Absorber (White Perforated) | 11610lm | 143W | |
RG3OSE-840H-D1500-U-AW | Ringo Star-G3 Acoustic | D=1500mm | Opal diffuser | Radiant Silver | 4000K | Switchable | Central susp. (Set) | Absorber (White Perforated) | 11610lm | 143W |
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11