LED acoustic pendant luminaire
Direct-indirect or direct-only light distribution. Luminaire body made of aluminium profile with 100mm profile width. 5 different diameters from 600mm to 2000mm. Surface white, silver, graphite, black, champagne or copper coated. Further surface options see Lightnet-Surface-Collection or RAL of your choice. Internal sound absorber for a wide frequency spectrum, to reduce the reverberation time. Acoustic insert is available in various colours of ecologically reared sheep’s wool, microperforated steel to match the luminaire or green moss. Microprismatic screen with optimized glare reduction especially for workplaces. Satin opal diffuser for general lighting with maximum transmittance and homogeneous lighting. Driver integrated into luminaire housing, optionally switchable or dimmable (DALI, Touch-Dim, Casambi). Colour temperature 2200K, 2700K, 3000K, 3500K, 4000K, 6500K or Tunable White (2700-6500K). Binning≤ MacAdam 3. Colour rendering CRI>80, CRI>90 or Full Spectrum. Height-adjustable central cord suspension or parallel cord suspension with transparent power supply cable. Colours ceiling rose match to luminaire body.
Product adjustments
Micro Perforated
Beige Wool
Green Wool
Graphite Wool
Green Moss
Snow White
Radiant Silver
Urban Graphite
Jet Black
Anodic Champagne
Satin Copper
Configuration and data download
Downloads | Article code | Productname | Length L/Diameter D (mm) | Optical system | Surface finish | Colour temperature | Control | Suspension | Acoustic absorber | Luminous Flux | Power consumption |
---|---|---|---|---|---|---|---|---|---|---|---|
RG1OSE-830E-D1200-K-AW | Ringo Star-G1 Acoustic | D=1200mm | Opal diffuser | Radiant Silver | 3000K | Switchable | Parallel susp. (Set) | Absorber (White Perforated) | 8836lm | 77W | |
RG1OBE-830E-D1200-K-AW | Ringo Star-G1 Acoustic | D=1200mm | Opal diffuser | Jet Black | 3000K | Switchable | Parallel susp. (Set) | Absorber (White Perforated) | 8836lm | 77W | |
RG1OWE-840E-D1200-K-AW | Ringo Star-G1 Acoustic | D=1200mm | Opal diffuser | Snow White | 4000K | Switchable | Parallel susp. (Set) | Absorber (White Perforated) | 9450lm | 77W | |
RG1OSE-840E-D1200-K-AW | Ringo Star-G1 Acoustic | D=1200mm | Opal diffuser | Radiant Silver | 4000K | Switchable | Parallel susp. (Set) | Absorber (White Perforated) | 9450lm | 77W | |
RG1OBE-840E-D1200-K-AW | Ringo Star-G1 Acoustic | D=1200mm | Opal diffuser | Jet Black | 4000K | Switchable | Parallel susp. (Set) | Absorber (White Perforated) | 9450lm | 77W | |
RG1OBL-840E-D600-K-AW | Ringo Star-G1 Acoustic | D=600mm | Opal diffuser | Jet Black | 4000K | Dimmable (DALI) | Parallel susp. (Set) | Absorber (White Perforated) | 4140lm | 35W | |
RG1OWE-830M-D600-K-AW | Ringo Star-G1 Acoustic | D=600mm | Opal diffuser | Snow White | 3000K | Switchable | Parallel susp. (Set) | Absorber (White Perforated) | 4899lm | 44W | |
RG1OBE-830M-D600-K-AW | Ringo Star-G1 Acoustic | D=600mm | Opal diffuser | Jet Black | 3000K | Switchable | Parallel susp. (Set) | Absorber (White Perforated) | 4899lm | 44W | |
RG1OSE-840M-D1200-K-AW | Ringo Star-G1 Acoustic | D=1200mm | Opal diffuser | Radiant Silver | 4000K | Switchable | Parallel susp. (Set) | Absorber (White Perforated) | 11150lm | 91W | |
RG1OBE-840M-D1200-K-AW | Ringo Star-G1 Acoustic | D=1200mm | Opal diffuser | Jet Black | 4000K | Switchable | Parallel susp. (Set) | Absorber (White Perforated) | 11150lm | 91W |
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11